Rose Varieties
These are the varieties of Rose that have been discovered, and how many are on the grid.
| Name | OTG | Starter | Notes |
|---|---|---|---|
| Red Rose | 10 | ✓ | |
| Pink Rose | 14 | ✓ | |
| Yellow Rose | 19 | ✓ | |
| Blue Rose | 0 | ||
| Black Rose | 57 | ||
| Orange Rose | 61 | ||
| White Rose | 1 | ||
| Purple Rose | 6 | ||
| Blood Red Rose | 29 | ||
| Sunshine Yellow Rose | 27 | ||
| Charcoal Rose | 52 | ||
| Citrus Rose | 43 | ||
| Frozen Rose | 2 | ||
| Lipstick Rose | 15 | ||
| Mint Rose | 9 | ||
| Princess Rose | 14 | ||
| Beta Rose | 6 | Beta Limited Rose |
